| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 46 | 17 | 15 | 1 | 1 | 49 | 15 | 34 | |
| 38 | 18 | 11 | 5 | 2 | 39 | 21 | 18 | |
| 31 | 18 | 9 | 4 | 5 | 37 | 31 | 6 | |
| 29 | 18 | 9 | 2 | 7 | 37 | 36 | 1 | |
| 28 | 17 | 8 | 4 | 5 | 32 | 25 | 7 | |
| 28 | 18 | 7 | 7 | 4 | 28 | 24 | 4 | |
| 26 | 18 | 7 | 5 | 6 | 29 | 29 | 0 | |
| 26 | 18 | 7 | 5 | 6 | 23 | 27 | -4 | |
| 25 | 18 | 7 | 4 | 7 | 32 | 32 | 0 | |
| 24 | 18 | 6 | 6 | 6 | 22 | 22 | 0 | |
| 23 | 18 | 7 | 2 | 9 | 35 | 29 | 6 | |
| 23 | 18 | 7 | 2 | 9 | 24 | 26 | -2 | |
| 23 | 18 | 6 | 5 | 7 | 26 | 30 | -4 | |
| 21 | 18 | 7 | 0 | 11 | 22 | 28 | -6 | |
| 19 | 18 | 4 | 7 | 7 | 21 | 30 | -9 | |
| 18 | 18 | 5 | 3 | 10 | 18 | 36 | -18 | |
| 17 | 18 | 5 | 2 | 11 | 26 | 34 | -8 | |
| 16 | 18 | 4 | 4 | 10 | 19 | 33 | -14 | |
| 12 | 18 | 2 | 6 | 10 | 24 | 35 | -11 | |
| 10 | 16 | 6 | 4 | 6 | 28 | 28 | 0 |
Loading